Red Star Poker has launched the Gold Card Race on June 29th!
The Gold Card 500 is yet another way for players to use their Gold Cards. Every Gold Card you earn from the moment the race begins will race you Miles around the track. (See Gold Card Miles chart on the Rewards page of the client).
- $12,000 in prizes will be paid each week
- Races run weekly from Tuesday (00:00 GMT) to Monday (23:59 GMT)
- Payout will be made to the top 50 players each week
Rules
- You will not be required to turn in your Gold Cards when you win cash for this race, they are yours to keep and use in the Daily Lottery or for Buy-in into Gold Card Giveaway Tournaments.
- You are free to use your Gold Cards earned during the race for other Red Star promotions without losing miles in the race.
- Only Gold Cards earned from the published start time of the current race count towards miles for the current race.
- Pit Crew Bonus Miles are only awarded for the 1st Gold Card earned after a player makes their 1st Deposit. The 1st Deposit does not have to be during the current race, but the 1st Gold Card that your Pit Crew member earns after this deposit MUST come during the current race.
- Players found to be abusing the spirit of this promotion will be disqualified at the discretion of Red Star Poker management.
- All decisions by Red Star Poker management are final.
Gold Card Race Miles Grid
| Miles Grid | ♣ | ♦ | ♥ | ♠ |
|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 1 |
| 3 | 2 | 2 | 2 | 2 |
| 4 | 3 | 3 | 4 | 4 |
| 5 | 5 | 5 | 6 | 6 |
| 6 | 8 | 8 | 9 | 9 |
| 7 | 11 | 12 | 13 | 14 |
| 8 | 16 | 17 | 18 | 19 |
| 9 | 22 | 24 | 26 | 28 |
| T | 31 | 33 | 35 | 37 |
| J | 41 | 44 | 47 | 50 |
| Q | 55 | 60 | 65 | 70 |
| K | 77 | 84 | 91 | 98 |
| A | 110 | 125 | 150 | 250 |
Game Modifiers
No Limit / Pot Limit
- Big Blind of $0.01 to $0.50 = 5x Miles in Grid
- Big Blind of $0.51 to $2.00 = 4x Miles in Grid
- Big Blind of $2.01+ = 3x Miles in Grid
Fixed Limit
- Big Blind of $0.01 to $1.00 = 5x Miles in Grid
- Big Blind of $1.01 to $3.00 = 4x Miles in Grid
- Big Blind of $3.01+ = 3x Miles in Grid
Payouts for the top 50 players
| Place | Win amount (USD) |
|---|---|
| 1 | 1000 |
| 2 | 850 |
| 3 | 700 |
| 4 | 600 |
| 5 | 500 |
| 6 | 450 |
| 7 | 400 |
| 8 | 350 |
| 9 | 300 |
| 10 | 250 |
| 11-15 | 200 |
| 16-20 | 175 |
| 21-25 | 165 |
| 26-30 | 160 |
| 31-50 | 155 |
Current race standings
Race start (GMT): 09 Mar, 2010, 00:02
| Position | Login | Miles |
|---|---|---|
| 1 | IngeLOL | 6978 |
| 2 | lrnbtrn | 6258 |
| 3 | tkfsefat | 4127 |
| 4 | i eat humans | 3211 |
| 5 | Mr. Monster | 3104 |
| 6 | muggysuited | 2979 |
| 7 | Bigsteve727 | 2924 |
| 8 | DaGoodness | 2855 |
| 9 | thesickness | 2796 |
| 10 | HOSSSSSSSSSS | 2775 |
| 11 | Vandelay10 | 2675 |
| 12 | Care724 | 2612 |
| 13 | ~ PSILOCIN ~ | 2568 |
| 14 | GetTaKnowYa | 2506 |
| 15 | BotBot22 | 2490 |
| 16 | eeeeeeeen | 2457 |
| 17 | I CPF1 | 2400 |
| 18 | rulemaker123 | 2381 |
| 19 | Karmacoma | 2316 |
| 20 | imgoallinnow | 2297 |
| 21 | FastCashBets | 2267 |
| 22 | hansg12 | 2234 |
| 23 | BOSC2005 | 2163 |
| 24 | qjjwan66 | 2061 |
| 25 | LNC2008 | 2033 |
| 26 | kawiec | 2004 |
| 27 | Num1ber | 1972 |
| 28 | Icybrce | 1955 |
| 29 | bermertebe | 1953 |
| 30 | wooooozle | 1907 |
| 31 | KingOfPop7 | 1884 |
| 32 | Pepelazzz | 1828 |
| 33 | iRaise!! | 1816 |
| 34 | copenhagenlc | 1811 |
| 35 | itsnotmyname | 1805 |
| 36 | HomieSayWhaa | 1804 |
| 37 | DEGENERATED | 1774 |
| 38 | 3Outed2Death | 1755 |
| 39 | pokerlady9 | 1734 |
| 40 | TY4lifecake | 1709 |
| 41 | boby99 | 1696 |
| 42 | tower3 | 1651 |
| 43 | CheckShip_58 | 1630 |
| 44 | TheCricket | 1618 |
| 45 | MrBanzai | 1592 |
| 46 | UGotAapple | 1591 |
| 47 | g)I(urypga | 1572 |
| 48 | johnnygrind | 1540 |
| 49 | Donkeyfever | 1534 |
| 50 | ElonaSexy | 1510 |
| 51 | MikeScofield | 1508 |
| 52 | Daysi_1964 | 1496 |
| 53 | lillyallen1 | 1485 |
| 54 | ashooting | 1483 |
| 55 | SkipittyBOP | 1470 |
| 56 | Breakbot | 1456 |
| 57 | Latable | 1436 |
| 58 | 24inchChrome | 1432 |
| 59 | MelonMcboule | 1428 |
| 60 | Uclownin | 1428 |
| 61 | thegodfava1 | 1415 |
| 62 | follow meAA | 1395 |
| 63 | atthetop | 1395 |
| 64 | business1357 | 1387 |
| 65 | el_PescadOR | 1384 |
| 66 | Jazzu Jun | 1379 |
| 67 | SameRiver | 1376 |
| 68 | I Wear Pink | 1369 |
| 69 | Jeppe Bech | 1362 |
| 70 | EVERYDAY888 | 1360 |
| 71 | twoofclubs | 1354 |
| 72 | min3bfools | 1354 |
| 73 | Stinemor | 1346 |
| 74 | tdogg99 | 1344 |
| 75 | KeeperSVO | 1330 |
| 76 | jfdlkfdsj | 1321 |
| 77 | Mr.Cake | 1320 |
| 78 | 2010PLY | 1307 |
| 79 | ko you ! | 1287 |
| 80 | Mr Spacely | 1270 |
| 81 | StackYou | 1256 |
| 82 | chscgame | 1250 |
| 83 | ARCHIE1111 | 1245 |
| 84 | AlloutBrawl | 1240 |
| 85 | Kinley 23 | 1239 |
| 86 | FinishHim! | 1238 |
| 87 | gio2000 | 1230 |
| 88 | ~HappyFace~ | 1228 |
| 89 | oh~my~gravy | 1227 |
| 90 | Foldasaurus | 1222 |
| 91 | doolly | 1210 |
| 92 | Gilmour93 | 1202 |
| 93 | captainTJQKA | 1200 |
| 94 | GAY SEKS | 1200 |
| 95 | LongGame | 1193 |
| 96 | THREE 4 ME | 1191 |
| 97 | Adabudai | 1185 |
| 98 | Fudoshin1 | 1183 |
| 99 | PizzaMan19 | 1176 |
| 100 | fooofree | 1169 |
| 101 | kirbystar | 1161 |
| 102 | noganno 777 | 1145 |
| 103 | pokeheer | 1143 |
| 104 | XiaosBlend | 1113 |
| 105 | Goodboy11 | 1104 |
| 106 | CrazyCan | 1100 |
| 107 | gameover4you | 1098 |
| 108 | o963852 | 1096 |
| 109 | Whothatdawg | 1088 |
| 110 | CaioDutra | 1075 |
| 111 | iwantluck | 1069 |
| 112 | quench | 1057 |
| 113 | bodgik | 1056 |
| 114 | royalsystem | 1056 |
| 115 | AAholdings | 1054 |
| 116 | lotus9287 | 1050 |
| 117 | HealTheWorld | 1050 |
| 118 | phillAAKQ | 1050 |
| 119 | Confidence25 | 1040 |
| 120 | dontUh8pants | 1032 |
| 121 | SexyCindy69 | 1032 |
| 122 | IAMBATMAN! | 1028 |
| 123 | telegr4ms4m | 1024 |
| 124 | 1ShoTKillALL | 1023 |
| 125 | wsxedc | 1020 |
| 126 | qazwsx987 | 1010 |
| 127 | Wolfsschanze | 1007 |
| 128 | LeCyrilMouly | 1000 |
| 129 | Cemcam | 993 |
| 130 | LEVER26 | 990 |
| 131 | Rallenaldo | 990 |
| 132 | Longhornnn | 980 |
| 133 | krzysiek18 | 976 |
| 134 | Volrath | 975 |
| 135 | MJBandJD | 966 |
| 136 | myturn2own | 966 |
| 137 | secretof | 965 |
| 138 | lolyourgirl | 955 |
| 139 | megabluff | 948 |
| 140 | eeeeeeen | 942 |
| 141 | samuca1 | 938 |
| 142 | Diamond Dog | 933 |
| 143 | OnlyGoodPlay | 930 |
| 144 | MikeTyson67 | 924 |
| 145 | Cyrilla | 924 |
| 146 | Annihilation | 918 |
| 147 | Scottycards | 916 |
| 148 | ftyhng | 915 |
| 149 | Euro Donks | 914 |
| 150 | homie27 | 904 |
| 151 | Care742 | 896 |
| 152 | YsoSRS | 895 |
| 153 | Sitting Duck | 895 |
| 154 | duobomber | 888 |
| 155 | redrockets55 | 885 |
| 156 | stackssssss | 884 |
| 157 | PeterFox777 | 883 |
| 158 | wslhh | 883 |
| 159 | capo13335 | 880 |
| 160 | Bri c | 879 |
| 161 | chesuerte | 877 |
| 162 | WudiMan | 875 |
| 163 | Feel my SPEW | 873 |
| 164 | whyuraise | 872 |
| 165 | cakeh8sme | 865 |
| 166 | Mogelpackung | 864 |
| 167 | Cloudface | 860 |
| 168 | zooqcac | 858 |
| 169 | brutus44 | 855 |
| 170 | TheGoldenAge | 855 |
| 171 | DG1980SPK | 850 |
| 172 | betterhand | 846 |
| 173 | Flip4itAll | 845 |
| 174 | print$creen | 840 |
| 175 | Yo Afro | 836 |
| 176 | ouyangkeren | 836 |
| 177 | MEGATRON7777 | 834 |
| 178 | ishiban | 830 |
| 179 | Subaru | 824 |
| 180 | TuffFishLOL | 823 |
| 181 | milkymoon | 819 |
| 182 | sootha69 | 816 |
| 183 | DaggerVance | 815 |
| 184 | ShabAAm | 812 |
| 185 | Mekano | 812 |
| 186 | PILSEN71LP | 810 |
| 187 | ruthfelix | 809 |
| 188 | LIFE_SMARK | 808 |
| 189 | TheDirrty | 806 |
| 190 | enrico82 | 799 |
| 191 | I_make_Frush | 794 |
| 192 | EricConk32 | 793 |
| 193 | Labalm | 790 |
| 194 | gotcake | 788 |
| 195 | kevostable | 785 |
| 196 | _BookEm_ | 770 |
| 197 | UrFaultUSat | 770 |
| 198 | Butterfly78 | 768 |
| 199 | hotrush77 | 765 |
| 200 | Noidea89 | 760 |
