| Blinds structure | ||
| Level | SB | BB |
|---|---|---|
| 1 | 25 | 50 |
| 2 | 50 | 100 |
| 3 | 100 | 200 |
| 4 | 150 | 300 |
| 10 min. break | ||
| 5 | 200 | 400 |
| 6 | 300 | 600 |
| 7 | 400 | 800 |
| 8 | 600 | 1200 |
| 5 min. break | ||
| 9 | 800 | 1600 |
| 10 | 1000 | 2000 |
| 11 | 1500 | 3000 |
| 12 | 2000 | 4000 |
| 5 min. break | ||
| 13 | 3000 | 6000 |
| 14 | 4000 | 8000 |
| 15 | 5000 | 10000 |
| 16 | 6000 | 12000 |
RSP LIVE tournament.
Location: the “All in!” poker club.
Tournament starts: 24th of May, 2008, 6 p.m. Moscow Time.
Buy-in: 2500 + 250 rubles, one re-buy and add-on allowed.
Starting amount of chips: 3000.
Round Time: 20 minutes.
Rebuys period: first four rounds. After three rounds have passed, a player can make an Addon. A player can make a Rebuy at any time if his/her chip count is less than or equal to the starting amount. Rebuy and Addon cost 2500 rubles. The number of chips provided when making a Rebuy is the same as the starting amount. The number of chips provided when making an Addon is two times bigger than the starting amount.

